Pay only for the vehicles you track. Every plan includes live GPS tracking, alerts and everything your team needs to run the day. Upgrade or switch plans any time as your fleet grows.
For small fleets getting started with live tracking.
For active fleets that need driver behaviour and accounting.
For fleets running their books from the same console.
For large operators that need custom deployment and SLAs.
Optional extras you can attach to any tier.
Top up alerts and tracker commands beyond the included quota.
Branded reverse-geocoding (Google, HERE, MapTiler) for high-volume fleets.
Live or remote training for your drivers, dispatchers and finance team.
Hardware sourcing and on-site installation. Kenya-based fleet, talk to us.
Side-by-side feature breakdown across the four tiers.
| Starter | Growth | Business | Enterprise | |
|---|---|---|---|---|
| Live tracking, replay, vehicle logs | ||||
| Multi-tracker support (any protocol) | ||||
| Email alerts (SOS, low battery, offline) | ||||
| Geofencing with entry/exit alerts | — | |||
| Driver behaviour scoring | — | |||
| Tracker commands (engine stop, arm, etc.) | — | |||
| Maintenance schedules and visits | — | |||
| Fuel logging with cost roll-up | — | |||
| Reports and dashboards | — | |||
| SMS alerts (per-month quota) | — | 200 | 1,000 | Unlimited |
| Asset register and depreciation | — | |||
| Chart of accounts and ledger | — | — | ||
| Purchase invoices and supplier payments | — | — | ||
| Cost centres | — | — | ||
| Full asset management (categories, locations, movements, maintenance, repairs, capitalization) | — | — | ||
| Asset reports (depreciation ledger, balances, maintenance, activity) | — | — | ||
| API access and webhooks | — | — | ||
| Custom roles and permissions | — | — | ||
| Audit trail | — | — | ||
| On-prem / private cloud deployment | — | — | — | |
| 99.9% uptime SLA | — | — | — | |
| Single sign-on (SSO / SAML) | — | — | — | |
| Custom integrations and protocol decoders | — | — | — | |
| White-label / branded apps | — | — | — | |
| User accounts | 3 | 12 | Unlimited | Unlimited |
| Support | Email, 24h | Priority, 8h | Priority + phone, 4h | 24/7, named engineer |
Yes. You pay only for vehicles that have a GPS Device linked and are not decommissioned. Unlimited drivers, users, alerts and reports across all tiers.
Monthly billing has no minimum term. Annual billing locks in a 20% discount for 12 months.
Hardware is separate. We can source and install Coban, Teltonika, Queclink and Meitrack devices for Kenya-based fleets, or you can bring your own.
Yes. Upgrade any time, the new features are available immediately. Downgrade at the end of the current billing cycle.
Yes. Every new account starts with a 14-day free trial with full feature access. Cancel any time before the trial ends and you won't be charged; otherwise your plan starts automatically and everything you set up carries straight over.
Yes. Talk to sales for verified NGO, education and public-sector pricing.
Book a 30-minute demo and we'll walk you through everything Classibus can do for your operation.
Request a demo